All Positions Close at 4pm
Job Title | Program | Accountable To | Status | Closing Date |
---|---|---|---|---|
Suicide Prevention Coordinator | Methamphetamine and Suicide Prevention Initiative – Health Promotion Programs | Director | DOE | 2-1-2023 |
Diabetes Case Manager | Wellness Program | Diabetes Coordinator | DOE | 2-8-2023 |
Tribal Assister | Revenue Enhancement | TPSP | $14.00 - $16.08 | 2-1-2023 |
Project Coordinator | Board of Health | Tribal Health Administrator | $22.00 | 2-1-2023 |
Credentialer | Board of Health | Employment Services Director | DOE | 2-1-2023 |
Deputy Director | Board of Health | Tribal Health Administrator | DOE | 2-1-2023 |
Lead Certified Medical Coder | Revenue Enhancement | Director | DOE | 2-1-2023 |
Medical Resource Technician | Community Health | CHR Supervsior | DOE | 2-8-2023 |
Director of Recovery Center | Recovery Center | Tribal Health Administrator | DOE | 2-8-2023 |
Housekeeper (Full Time – Clinic) (X1) | Board of Health | Director of Facility Services | $14.04 | 2-8-2023 |
Security Guard – FT (3) | Board of Health | Director of Facility Services | $14.04 | 2-8-2023 |
Outreach Worker | Board of Health | CHR Director | $14.04 - $17.00 | 2-8-2023 |
EMS Dispatcher | Ambulance Service | EMT Shift Supervisor | $14.04 | Until Filled |
Any questions
Contact:
N.C. Human Resources Director
P.O. Box 128
Lame Deer, Montana 59043
(406) 477-4826