Job Title | Program | Accountable To | Status | Closing Date |
---|---|---|---|---|
Transportation Manager | Head Start | Director | $17.89 - $19.89 | 1-29-21 @4 pm |
Center Teacher | Head Start | Education Manager | $14.00 - $16.00 | 1-29-21 @4 pm |
Assistant Teacher | Head Start | Education Manager | $11.59 | 1-29-21 @4 pm |
Administrative Assistant | Head Start | Director | $22.28 | 1-29-21 @4 pm |
Warehouse Clerk | Food Distribution Program | Director | $10.20 | 1-29-21 @4 pm |
Morning Star Propane Office Assistant | EDC/ Morning Star Propane Office | EDC/ Morning Star Propane Manager | $12.00 - $18.00 | 1-29-21 @4 pm |
Assistant Cook/Delivery Driver (4 positions) (Temporary - 4 hrs per day) | Elderly Program | Director | $13.00 | Until Filled |
Substitute House Parent | Rosebud Lodge | Manager of Rosebud Lodge Shelter | DOE | Until Filled |
Any questions
Contact:
N.C. Human Resources Director
P.O. Box 128
Lame Deer, Montana 59043
(406) 477-4826